
ONE4ALL - The SKYSAFE PRO
Revolutionary, new, patented energy absorber with the large weight range from 50 - 140kg (110 - 310 lbs.) that always withstands a maximum impact of less than 6 kN at a maximum absorber length of 1.75m (5.7 Feet).
The final impact resistance of 22 kN, also in the absorber, before AND after a fall is exceptional as well. SKYSAFE PRO furthermore meets the most relevant international standards in one SINGLE product.
UNIQUE: The built-in, adjustable RESCUE LOOPS! As a result, rescuers need not set up a rescue system and hereby save precious time in a rescue!
Available in four versions with different carabiner combinations: I-web, Y-web, I-web tie-back, Y-web tie-back.
| Art. no. | L-0558-1,8 |
|---|---|
| EAN | 4030281180647 |
| Internat. standard | ANSI Z359.13-6/12FTFF:2013, AS/NZS 1891.1:2007, MEETS CSA Z259.11-05-E6:2010 |
| Standard | EN 354:2010, EN 355:2002 |
| Fall indicator | Yes |
| Breaking load, major axis | 22 kN |
| E-class number | 40-02-01-04 |
| Hand-washing | 40 °C |
| Suitable for edges | yes |
| Max. service life | 4-6 Years |
| Max. number of persons | 1 |
| Rated load | 140 kg |
| Patent | Yes |
| Rescue Loop | yes |
| Temperature | -35 °C - +45 °C |
| Suspension element | Webbing |
| Area of application | Wind Energy / Offshore Industry |
| Customs no. | 56090000 |
| Size | 1,8m |
| Weight | 2,31 kg |
| Carabiner on anchoring point side | FS 64 ALU |
| Carabiner on belt side | KOBRA AL TRI |
| Material | Polyester, Aluminium |
| Webbing material | Polyester |
8 Comments