
It has a higher resistance to cuts, is lighter and four times more tear-resistant than polyamide. It also absorbs less water.
| Art. no. | Select a model... |
|---|---|
| EAN | Select a model... |
| Internat. standard | UIAA 104 |
| Standard | EN 566:2017 |
| Breaking load, major axis | 22 kN |
| Diameter | 8 mm |
| E-class number | 40-02-01-90 |
| Hand-washing | 40 °C |
| Max. number of persons | 1 |
| Rated load | 100 kg |
| Temperature | -35 °C - +45 °C |
| Area of application | Fire brigade / Rescue / Special Forces |
| Customs no. | 63079098 |
| Material | Dyneema® |
8 Comments